| Name | RollNo | ESD | OC | OC LAB | seminar | SS | VLSI LAB | VSLI | WC | AGG. |
|---|---|---|---|---|---|---|---|---|---|---|
| GAURAV KHURANA | MT/11/01 | 16/40=40% | 16/40=40% | 14/20=70% | 18/20=90% | 14/38=36% | 4/22=18% | 18/42=42% | 19/41=46% | 45.2% |
| GIMMY DAGAR | MT/11/02 | 29/40=72% | 34/40=85% | 14/20=70% | 18/20=90% | 34/38=89% | 18/22=81% | 36/42=85% | 33/41=80% | 82.1% |
| INDU PRIYADARSHANI | MT/11/03 | 23/40=57% | 23/40=57% | 10/20=50% | 18/20=90% | 25/38=65% | 11/22=50% | 27/42=64% | 22/41=53% | 60.5% |
| JYOTI | MT/11/04 | 28/40=70% | 30/40=75% | 16/20=80% | 20/20=100% | 33/38=86% | 14/22=63% | 34/42=80% | 31/41=75% | 78.3% |
| KAMYA DHINGRA | MT/11/05 | 22/40=55% | 23/40=57% | 14/20=70% | 18/20=90% | 25/38=65% | 11/22=50% | 29/42=69% | 23/41=56% | 62.7% |
| MEHAK GUPTA | MT/11/06 | 23/40=57% | 29/40=72% | 16/20=80% | 18/20=90% | 26/38=68% | 11/22=50% | 27/42=64% | 29/41=70% | 68.1% |
| MONIKA HOODA | MT/11/07 | 20/40=50% | 24/40=60% | 18/20=90% | 20/20=100% | 23/38=60% | 11/22=50% | 28/42=66% | 24/41=58% | 63.9% |
| MONIKA JAIN | MT/11/08 | 21/40=52% | 24/40=60% | 14/20=70% | 20/20=100% | 23/38=60% | 8/22=36% | 26/42=61% | 25/41=60% | 61.2% |
| NEERAJ | MT/11/09 | 28/40=70% | 33/40=82% | 16/20=80% | 20/20=100% | 31/38=81% | 16/22=72% | 36/42=85% | 33/41=80% | 81.0% |
| NEHA GUPTA | MT/11/10 | 20/40=50% | 17/40=42% | 14/20=70% | 20/20=100% | 17/38=44% | 2/22=9% | 20/42=47% | 17/41=41% | 48.3% |
| PANKAJ NANGLIA | MT/11/11 | 28/40=70% | 29/40=72% | 16/20=80% | 18/20=90% | 32/38=84% | 14/22=63% | 32/42=76% | 27/41=65% | 74.5% |
| RAVIKANT KAUSHIK | MT/11/12 | 26/40=65% | 25/40=62% | 12/20=60% | 18/20=90% | 26/38=68% | 12/22=54% | 28/42=66% | 26/41=63% | 65.8% |
| RITU CHAUDHARY | MT/11/13 | 28/40=70% | 29/40=72% | 16/20=80% | 20/20=100% | 26/38=68% | 12/22=54% | 30/42=71% | 28/41=68% | 71.9% |
| SUMIT KUMAR MOUDGIL | MT/11/15 | 18/40=45% | 19/40=47% | 14/20=70% | 18/20=90% | 17/38=44% | 0/22=0% | 18/42=42% | 20/41=48% | 47.1% |
| SWATI | MT/11/16 | 24/40=60% | 21/40=52% | 12/20=60% | 18/20=90% | 25/38=65% | 7/22=31% | 23/42=54% | 16/41=39% | 55.5% |
| SWATI DHULL | MT/11/17 | 27/40=67% | 26/40=65% | 14/20=70% | 20/20=100% | 27/38=71% | 11/22=50% | 28/42=66% | 26/41=63% | 68.1% |
| VIKAS ROHAL | MT/11/18 | 24/40=60% | 29/40=72% | 14/20=70% | 18/20=90% | 30/38=78% | 14/22=63% | 30/42=71% | 27/41=65% | 70.7% |
| PREETI MALIK | MT/11/19 | 20/40=50% | 19/40=47% | 10/20=50% | 16/20=80% | 22/38=57% | 14/22=63% | 26/42=61% | 20/41=48% | 55.9% |
Welcome To " Only 4 U " A "gimmy dagar" Blog... Click On the Links Below...To Download
Search Your Movie / Video Here
Tuesday, 10 April 2012
BMIET M.Tech ( HD) Attendance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment