Search Your Movie / Video Here

Wednesday, 21 September 2011

Save A Girl Child ( by gimmy dagar)





States and Union Territories with negative growth in sex ratio are:

  1. Daman & Diu (UT): -12.96%
  2. Dadra & Nagar Haveli (UT): -4.56%
  3. Jammu & Kashmir: -1.01%
  4. Bihar: -0.33%
  5. Gujarat: -0.22%
  6. Lakshadweep (UT): -0.21%
 

Top 5 states and UTs with highest positive growth in sex ratio are:

  1. NCT of Delhi (UT): 5.48%%
  2. Chandigarh (UT): 5.28%
  3. Mizoram: 4.28%
  4. Andaman & Nicobar Islands (UT): 3.78%
  5. Puducherry # (UT): 3.70%
 
 
 

Sex Ratio of India 2011

State / Union Territory (U.T.) Sex Ratio
Uttar Pradesh 908
Maharashtra 946
Bihar 916
West Bengal 947
Andhra Pradesh 992
Madhya Pradesh 930
Tamil Nadu 995
Rajasthan 926
Karnataka 968
Gujarat 918
Odisha 978
Kerala 1,084
Jharkhand 947
Assam 954
Punjab 893
Haryana 877
Chhattisgarh 991
Jammu and Kashmir 883
Uttarakhand 963
Himachal Pradesh 974
Tripura 961
Meghalaya 986
Manipur 987
Nagaland 931
Goa 968
Arunachal Pradesh 920
Mizoram 975
Sikkim 889
Delhi 866
Puducherry 1,038
Chandigarh 818
Andaman and Nicobar Islands 878
Dadra and Nagar Haveli 775
Daman and Diu 618
Lakshadweep 946
India 940
  


Sex Ratio of India as per 2001 Census
Sex Ratio of India India 933
Rural Sex Ratio of India Rural 946
Urban Sex Ratio of India Urban 900


  • Kerala with 1058 females per 1000 males has the highest female literacy rate according to 2001 Census of India.
  • The state of Haryana has the lowest female literacy rate in India.
Now We Talk Abut The World.:


Sex ratio: at birth: 1.07 male(s)/female
under 15 years: 1.07 male(s)/female
15-64 years: 1.02 male(s)/female
65 years and over: 0.79 male(s)/female
total population: 1.01 male(s)/female (2011 est.)


Country wise:

Country/region↓ at birth↓ under 15↓ 15–64↓ over 65↓ total↓
 World 1.07 1.06 1.02 0.78 1.01
 Afghanistan 1.05 1.05 1.05 0.92 1.05
 Albania 1.118 1.1 1.05 0.87 1.04
 Algeria 1.05 1.04 1.02 0.86 1.01
 American Samoa 1.06 1.04 1.03 0.88 1.02
 Andorra 1.066 1.06 1.09 0.99 1.07
 Angola 1.05 1.02 1.03 0.79 1.02
 Anguilla 1.031 1.05 0.9 0.93 0.94
 Antigua and Barbuda 1.05 1.03 0.87 0.76 0.9
 Argentina 1.052 1.05 1 0.7 0.97
 Armenia 1.124 1.15 0.88 0.62 0.89
 Aruba 1.021 1.01 0.92 0.66 0.9
 Australia 1.055 1.05 1.03 0.84 1
 Austria 1.051 1.05 1.01 0.71 0.95
 Azerbaijan 1.116 1.13 0.97 0.58 0.97
 Bahamas, The 1.03 1.03 0.97 0.62 0.96
 Bahrain 1.028 1.02 1.33 1.13 1.24
 Bangladesh 1.04 1.01 0.89 0.93 0.93
 Barbados 1.013 1 0.97 0.64 0.94
 Belarus 1.062 1.06 0.94 0.47 0.87
 Belgium 1.045 1.04 1.02 0.71 0.96
 Belize 1.05 1.04 1.02 0.91 1.03
 Benin 1.05 1.04 0.99 0.69 1
 Bermuda 1.015 1.01 0.97 0.71 0.94
 Bhutan 1.05 1.04 1.13 1.12 1.1
 Bolivia 1.05 1.04 0.96 0.79 0.98
 Bosnia and Herzegovina 1.074 1.07 1.02 0.69 0.97
 Botswana 1.03 1.04 1.02 0.68 1.01
 Brazil 1.05 1.04 0.98 0.73 0.98
 British Virgin Islands 1.05 1.03 1.05 1.07 1.05
 Brunei 1.047 1.06 0.99 0.94 1
 Bulgaria 1.06 1.05 0.97 0.68 0.92
 Burkina Faso 1.03 1.01 1 0.64 0.99
 Burma 1.06 1.04 0.99 0.77 0.99
 Burundi 1.03 1.01 0.97 0.67 0.98
 Cambodia 1.045 1.02 0.95 0.6 0.96
 Cameroon 1.03 1.02 1.01 0.85 1.01
 Canada 1.056 1.05 1.02 0.78 0.98
 Cape Verde 1.03 1.01 0.94 0.61 0.94
 Cayman Islands 1.016 1.01 0.95 0.89 0.96
 Central African Republic 1.03 1.01 0.98 0.67 0.98
 Chad 1.04 1.03 0.85 0.73 0.92
 Chile 1.05 1.05 1 0.72 0.98
 China 1.133[4] 1.17 1.06 0.93 1.06
 Colombia 1.06 1.05 0.97 0.74 0.98
 Comoros 1.03 1.01 0.98 0.83 0.98
 Congo, Democratic Republic of the 1.03 1.01 0.99 0.69 0.99
 Congo, Republic of the 1.03 1.01 0.99 0.7 0.99
 Cook Islands 1.048 1.13 1.07 0.96 1.07
 Costa Rica 1.05 1.05 1.01 0.86 1.01
 Cote d'Ivoire 1.03 1.02 1.04 0.99 1.03
 Croatia 1.055 1.06 0.99 0.64 0.93
 Cuba 1.06 1.06 1 0.83 0.99
 Cyprus 1.05 1.06 1.08 0.77 1.04
 Czech Republic 1.059 1.06 1.01 0.66 0.95
 Denmark 1.055 1.05 1.01 0.78 0.98
 Djibouti 1.03 1 0.8 0.81 0.86
 Dominica 1.05 1.04 1.05 0.76 1.02
 Dominican Republic 1.04 1.04 1.04 0.86 1.03
 Ecuador 1.05 1.04 0.97 0.93 0.99
 Egypt 1.05 1.05 1.03 0.83 1.03
 El Salvador 1.05 1.05 0.89 0.81 0.93
 Equatorial Guinea 1.03 1.03 0.97 0.78 0.99
 Eritrea 1.03 1.01 0.96 0.82 0.98
 Estonia 1.063 1.06 0.91 0.49 0.84
 Ethiopia 1.03 1 0.96 0.75 0.97
 European Union 1.06 1.05 1 0.73 0.95
 Faroe Islands 1.071 1.07 1.15 0.9 1.09
 Fiji 1.05 1.04 1 0.81 1
 Finland 1.04 1.04 1.02 0.69 0.96
 France 1.051 1.05 1 0.72 0.96
 French Polynesia 1.05 1.04 1.07 1.02 1.06
 Gabon 1.03 1.01 1 0.72 0.99
 Gambia, The 1.03 1.01 0.98 0.98 1
 Gaza Strip 1.06 1.06 1.05 0.68 1.04
 Georgia 1.113 1.15 0.93 0.66 0.91
 Germany 1.055 1.05 1.04 0.72 0.97
 Ghana 1.03 1.02 1 0.84 1
 Gibraltar 1.07 1.06 1.02 0.93 1.01
 Greece 1.064 1.06 1 0.78 0.96
 Greenland 1.051 1.03 1.15 1.05 1.12
 Grenada 1.098 1.05 1.04 0.82 1.02
 Guam 1.06 1.07 1.04 0.85 1.03
 Guatemala 1.05 1.04 0.94 0.86 0.97
 Guernsey 1.05 1.03 0.98 0.77 0.95
 Guinea 1.03 1.02 1 0.78 1
 Guinea-Bissau 1.03 1 0.93 0.66 0.95
 Guyana 1.05 1.04 1 0.71 1
 Haiti 1.011 1.02 0.99 0.62 0.98
 Honduras 1.05 1.04 1.01 0.81 1.01
 Hong Kong 1.075 1.09 0.94 0.88 0.95
 Hungary 1.057 1.06 0.98 0.57 0.91
 Iceland 1.04 1.03 1.02 0.83 1
 India 1.12[5] 1.13 1.07 0.9 1.08
 Indonesia 1.05 1.03 1.01 0.8 1
 Iran 1.05 1.05 1.02 0.92 1.02
 Iraq 1.05 1.03 1.03 0.9 1.02
 Ireland 1.07 1.07 1 0.81 0.99
 Isle of Man 1.05 1.05 1.01 0.7 0.96
 Israel 1.05 1.05 1.03 0.77 1
 Italy 1.07 1.06 1.03 0.72 0.96
 Jamaica 1.05 1.03 0.97 0.81 0.98
 Japan 1.06 1.06 1.02 0.74 0.95
 Jersey 1.08 1.08 1 0.8 0.97
 Jordan 1.06 1.04 1.15 0.93 1.1
 Kazakhstan 1.06 1.04 0.95 0.54 0.93
 Kenya 1.02 1.01 1.01 0.84 1
 Kiribati 1.05 1.03 0.98 0.74 0.99
 Korea, North 1.06 1.03 0.98 0.63 0.95
 Korea, South 1.07 1.1 1.04 0.67 1
 Kuwait 1.04 1.04 1.78 1.66 1.54
 Kyrgyzstan 1.05 1.04 0.96 0.64 0.96
 Laos 1.05 1.01 0.98 0.76 0.98
 Latvia 1.05 1.05 0.95 0.49 0.86
 Lebanon 1.05 1.04 0.92 0.82 0.95
 Lesotho 1.03 1.01 0.96 0.66 0.96
 Liberia 1.03 1 0.98 0.94 0.99
 Libya 1.05 1.04 1.06 0.96 1.05
 Liechtenstein 1.01 0.99 0.98 0.76 0.94
 Lithuania 1.06 1.05 0.96 0.53 0.89
 Luxembourg 1.07 1.06 1.02 0.7 0.97
 Macau 1.05 1.14 0.88 0.88 0.92
 Macedonia 1.08 1.08 1.02 0.77 1
 Madagascar 1.03 1.01 0.99 0.8 0.99
 Malawi 1.02 1 1.01 0.74 1
 Malaysia 1.07 1.06 1.01 0.79 1.01
 Maldives 1.05 1.04 1.62 1 1.44
 Mali 1.03 1.02 0.99 0.64 0.99
 Malta 1.06 1.06 1.03 0.76 0.99
 Marshall Islands 1.05 1.04 1.05 0.94 1.04
 Mauritania 1.03 1.01 0.89 0.74 0.93
 Mauritius 1.05 1.03 0.99 0.67 0.97
 Mayotte 1.03 1.01 1.16 1.04 1.08
 Mexico 1.05 1.04 0.94 0.82 0.96
 Micronesia, Federated States of 1.05 1.03 0.99 0.74 1
 Moldova 1.06 1.06 0.94 0.58 0.91
 Monaco 1.06 1.05 0.98 0.68 0.91
 Mongolia 1.05 1.04 1 0.77 1
 Montenegro 1.072 0.96 1.08 0.68 0.99
 Montserrat 1.03 1.08 0.92 1.95 1.01
 Morocco 1.05 1.04 1 0.75 0.99
 Mozambique 1.02 1.01 0.96 0.71 0.97
 Namibia 1.03 1.02 1.02 0.81 1.01
 Nauru 1.05 1.04 0.97 1.04 1
 Nepal 1.04 1.04 0.92 0.89 0.96
 Netherlands 1.05 1.05 1.02 0.76 0.98
 Netherlands Antilles 1.05 1.05 0.93 0.68 0.93
 New Caledonia 1.05 1.04 1.01 0.86 1.01
 New Zealand 1.05 1.05 1 0.84 0.99
 Nicaragua 1.05 1.04 1 0.78 1
 Niger 1.03 1.02 0.99 0.81 1
 Nigeria 1.06 1.05 1.04 0.94 1.04
 Northern Mariana Islands 1.06 1.1 0.67 1.08 0.74
 Norway 1.05 1.05 1.03 0.75 0.98
 Oman 1.05 1.04 1.38 1.32 1.22
 Pakistan 1.10 1.06 1.05 0.88 1.09
 Palau 1.06 1.06 1.26 0.45 1.14
 Panama 1.04 1.04 1.02 0.87 1.02
 Papua New Guinea 1.05 1.03 1.06 0.86 1.04
 Paraguay 1.05 1.03 1.01 0.86 1.01
 Peru 1.05 1.04 1.01 0.89 1.01
 Philippines 1.05 1.04 1 0.76 1
 Poland 1.06 1.06 0.99 0.62 0.94
 Portugal 1.07 1.09 0.99 0.7 0.95
 Puerto Rico 1.05 1.05 0.93 0.76 0.92
 Qatar 1.06 1.06 2.46 1.38 2
 Romania 1.06 1.05 0.99 0.69 0.95
 Russia 1.06 1.05 0.92 0.44 0.86
 Rwanda 1.03 1.01 1 0.66 0.99
 Saint Barthelemy 1.05 1.06 1.19 0.99 1.14
 Saint Helena 1.05 1.04 1.04 0.9 1.03
 Saint Kitts and Nevis 1.06 1.05 1 0.72 0.99
 Saint Lucia 1.06 1.05 0.94 0.82 0.96
 Saint Martin 1.04 0.99 0.91 0.81 0.92
 Saint Pierre and Miquelon 1.05 1.04 1.03 0.86 1.01
 Saint Vincent and the Grenadines 1.03 1.02 1.06 0.82 1.03
 Samoa 1.05 1.04 1.1 0.8 1.06
 San Marino 1.09 1.08 0.92 0.76 0.91
 Sao Tome and Principe 1.03 1.03 0.94 0.82 0.98
 Saudi Arabia 1.05 1.04 1.29 1.06 1.18
 Senegal 1.03 1.01 0.98 0.88 0.99
 Serbia 1.07 1.07 1 0.7 0.95
 Seychelles 1.03 1.05 1.08 0.59 1.03
 Sierra Leone 1.03 0.96 0.92 0.84 0.94
 Singapore 1.08 1.08 0.95 0.8 0.95
 Slovakia 1.05 1.05 0.99 0.6 0.94
 Slovenia 1.07 1.06 1.02 0.64 0.95
 Solomon Islands 1.05 1.04 1.02 0.9 1.02
 Somalia 1.03 1 1 0.72 1
 South Africa 1.02 1 1.02 0.69 0.99
 Spain 1.07 1.06 1.01 0.72 0.96
 Sri Lanka 1.04 1.04 0.96 0.87 0.97
 Sudan 1.05 1.04 1.01 1.07 1.03
 Suriname 1.07 1.04 0.99 0.76 0.99
 Swaziland 1.03 1.02 0.93 0.59 0.95
 Sweden 1.06 1.06 1.03 0.79 0.98
 Switzerland 1.05 1.08 1.02 0.71 0.97
 Syria 1.06 1.06 1.05 0.89 1.05
 Taiwan 1.09 1.08 1.02 0.94 1.02
 Tajikistan 1.05 1.04 0.98 0.74 0.99
 Tanzania 1.03 1 0.97 0.78 0.98
 Thailand 1.05 1.05 0.98 0.83 0.98
 Timor-Leste 1.05 1.03 1.04 0.91 1.03
 Togo 1.03 1.01 0.96 0.65 0.97
 Tonga 1.05 1.04 0.99 0.71 0.99
 Trinidad and Tobago 1.03 1.05 1.05 0.75 1.02
 Tunisia 1.07 1.07 1.01 0.87 1.01
 Turkey 1.05 1.05 1.02 0.84 1.02
 Turkmenistan 1.05 1.02 0.98 0.77 0.98
 Turks and Caicos Islands 1.05 1.04 1.1 0.95 1.07
 Tuvalu 1.05 1.04 0.96 0.59 0.96
 Uganda 1.03 1.01 1.01 0.71 1
 Ukraine 1.06 1.06 0.92 0.5 0.86
 United Arab Emirates 1.05 1.05 2.74 1.82 2.19
 United Kingdom 1.05 1.05 1.03 0.76 0.98
 United States 1.05 1.04 1.00 0.75 0.97
 United States Virgin Islands 1.06 1.03 0.88 0.82 0.9
 Uruguay 1.04 1.03 0.99 0.67 0.95
 Uzbekistan 1.06 1.05 0.99 0.75 0.99
 Vanuatu 1.05 1.04 1.04 1.06 1.04
 Venezuela 1.05 1.03 0.97 0.8 0.98
 Vietnam 1.07 1.08 0.99 0.63 0.98
 Wallis and Futuna 1.05 1.11 1 0.83 1.01
 West Bank 1.06 1.05 1.05 0.71 1.04
 Western Sahara 1.04 1.03 0.97 0.73 0.99
 Yemen 1.05 1.04 1.03 0.92 1.03
 Zambia 1.03 1.01 1 0.7 1
 Zimbabwe 1.03 1.02 0.81 0.78 0.91























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Traditions and rituals outline the existence of the Indian girl child. Amidst uproars of gender equality and law enforcement, female infants are still found dumped in trash, by the dozens, while unborn fetuses continue to be sniffed in the womb. Wrought with discrimination and prejudiced by rituals, our society has dealt the girl child a rough hand, starting even before birth, till the dark of life.
At
www.savegirlchild.org, we show you the world from the eyes of a girl child, bright but unprivileged, twinkle in the eye, but remorse in the spirit; the Indian girl child, a picture of dismay.
Save  Girl Child is a social endeavor under the auspices of The Organization for Eradication of Illiteracy and Poverty 
www.educatenow.org

1 comment:

Related Posts Plugin for WordPress, Blogger...